Mid America News Network
Our network offers a mixture of local, national, and world news, broadcast to all corners of the state. Our experienced broadcasting team will make sure your business has statewide or area-focused coverage.
News that Matters
Our traditional news network features a two-minute report, with in-depth coverage of news that's important to middle America. The Mid America News Minute hits the highlights and headlines topping the day's news in Kansas.
| Mid America News Network Programming Schedule: Kansas | |||
|---|---|---|---|
| Monday – Friday | Saturday | ||
| 6:00 am | State News | 6:00 am | State News |
| 6:30 am | Kansas News | 6:30 am | Kansas News |
| 7:00 am | State News | 7:00 am | State News |
| 7:25 am | Kansas Sports | 7:25 am | Kansas Sports |
| 7:30 am | State Sports | 7:30 am | State Sports |
| 8:00 am | State News | 8:00 am | State News |
| 8:30 am | Kansas News | 8:30 am | Kansas News |
| 9:00 am | Weather | 8:35 am | Kansas Sports |
| 10:00 am | Market Update | 8:40 am | Kansas News |
| 11:00 am | State News | 8:44 am | Kansas News |
| 11:30 am | Kansas News | 9:00 am | Weather |
| 12:00 pm | State News | 10:00 am | Market Update |
| 12:30 pm | Kansas News | 11:00 am | State News |
| 1:00 pm | State News | 12:00 pm | State News |
| 2:00 pm | Weather | 1:00 pm | State News |
| 2:30 pm | State Sports | 2:00 pm | Weather |
| 3:00 pm | State News | 2:30 pm | State Sports |
| 3:30 pm | Kansas Sports | 3:00 pm | State News |
| 4:00 pm | Market Close | 4:00 pm | Market Close |
| 4:30 pm | Kansas News | 5:00 pm | State News |
| 5:00 pm | State News | 6:00 pm | State News |
| 5:30 pm | Kansas News | ||
| 6:00 pm | State News | ||
| Shaded fields reflect Expanded News format. | |||
| Mid America Full News Network Affiliates | ||||
|---|---|---|---|---|
| Station | Frequency | Watt. | Town | Format |
| KREP | 92.1 FM | 14,500 | Belleville | Hot Country |
| KVSV | 1190 AM | 2,500 | Beloit | Full Service/Oldies |
| KINZ | 95.3 FM | 25,000 | Chanute | 60s, 70s, 80s AC |
| KXXX | 790 AM | 5,000 | Colby | Country |
| KQLS | 100.3 FM | 100,000 | Colby | AC |
| KIUL | 1240 AM | 1,000 | Dodge/Garden City | News Talk |
| KZRD | 92.9 FM | 100,000 | Dodge City | Nostalgia |
| KGNO | 1370 AM | 5,000 | Dodge City | Full Service/Oldies |
| KOLS | 95.5 FM | 100,000 | Dodge City | AC |
| KAHS | 1360 AM | 1,000 | El Dorado | Adult Standards |
| KANS | 96.1 FM | 6,000 | Emporia | Soft AC |
| KDNS | 94.1 FM | 28,000 | Glen Elder | Country |
| KKCI | 102.5 FM | 100,000 | Goodland | AC |
| KZLS | 107.9 FM | 100,000 | Great Bend | Hot AC |
| KFIX | 96.9 FM | 10,500 | Hayes | Classic Rock |
| KHMY | 93.1 FM | 100,000 | Hutchinson | Classic Hits |
| KGGG | 94.7 FM | 20,000 | Hutchinson | Oldies |
| KALN | 1370 AM | 500 | Iola | Country |
| KIKS | 99.3 FM | 3,000 | Iola | AC |
| KJCK | 1420 AM | 1,000 | Junction City | Country |
| KCTE | 1510 AM | 10,000 | Kansas City | News Talk |
| KNNS | 1510 AM | 1,000 | Larned | Sports Radio |
| KGTR | 96.7 FM | 3,000 | Larned | Oldies |
| KSLS | 101.5 FM | 100,000 | Liberal | Country |
| KMAN | 1350 AM | 500 | Manhattan | News Talk |
| KACZ | 96.3 FM | 25,000 | Manhattan | CHR |
| KNDY | 1570 AM | 250 | Marysville | Country |
| KNDY | 95.5 FM | 25,000 | Marysville | Country |
| KQNK | 1530 AM | 1,000 | Norton | Soft Hits |
| KQNK | 106.7 FM | 3,000 | Norton | Soft Hits |
| KFNF | 101.1 FM | 100,000 | Oberlin | Country |
| KKAN | 1490 AM | 1,000 | Phillipsburg | Talk |
| KQMA | 92.5 FM | 100,000 | Phillipsburg | Variety |
| KSEK | 1340 AM | 1,000 | Pittsburg | Sports Talk |
| KWLS | 1280 AM | 5,000 | Pratt | Country |
| KILS | 92.7 FM | 50,000 | Salina | Classic Hits |
| KFLA | 1310 AM | 500 | Scott City | Christian Radio |
| KTPK | 106.9 FM | 100,000 | Topeka | Country |
| KMAJ | 1440 AM | 5,000 | Topeka | News Talk |
| KLEY | 1130 AM | 250 | Wellington | Sports Talk |
| KWME | 93.5 FM | 6,000 | Wellington | Oldies |
| KFTI | 1070 AM | 10,000 | Wichita | Country |
| KFDI | 101.3 FM | 100,000 | Wichita | Country |
| KKLE | 1550 AM | 250 | Winfield | Sports Talk |
