Mid America Ag Network
No other voice is more trusted and listened to by farmers, ranchers, and the agribusiness market than the voice of Larry Steckline. And no other farm news source reaches agricultural producers in the heartland of America with the impact of the Mid America Ag Network.
The ratings have shown, Larry Steckline and the radio broadcasting personalities of the Mid America Ag Network are the source people remember and rely on most when it comes to who they turn to for farm news and market information.
Your Market Hears Us
When you speak from a voice the market depends on, your message receives an added value. It's the Trust Factor, and in this region, farmers and ranchers turn to an authority on the farm market who is also one of their own: Larry Steckline. From radio commercials to event promotion opportunities, it's critical to have your message come from broadcasters that people in the market trust and know better than any other broadcasters.
Markets and Agri-News
The Mid America Ag Network provides the latest agricultural news from around the world and close to home. Our Ag coverage includes updates on legislative action from Washington that affects agriculture both directly and indirectly. This includes information on trade and agricultural issues worldwide that may affect agriculture in Kansas and the Midwest.
Market information includes the latest market updates from the Kansas City Board of Trade, Chicago Board of Trade and The Mercantile Exchange, plus information on why the markets are moving.
Listeners Focus on You
When an agri-business person hears a report from the Mid America Ag Network, they change from being a 'passive' listener to an 'active' listener. They zero in on the information being provided and then your advertising message becomes the focus of their attention. This gives your message extra sales credibility and a greater level of influence—something you can't get anywhere else.
| Kansas and Agricultural News Programming and Broadcast Times | ||
|---|---|---|
| Time | Region | Programming |
| 6:05 am | East Kansas | Ag News |
| 6:15 am | West Kansas | Ag News |
| 6:20 am | All Stations | Ag Weather |
| 6:45 am | All Kansas | Markets |
| 7:15 am | All Kansas | Ag News |
| 7:45 am | All Kansas | Market Report |
| 9:35 am | All Kansas | Market Opening |
| 10:35 am | All Kansas | Market Update |
| 11:35 am | All Kansas | Market Quotes |
| 11:55 am | West Kansas | Ag News |
| 12:05 pm | East Kansas | Ag News |
| 12:20 pm | All Stations | Ag Weather |
| 12:25 pm | All Stations | Ag News |
| 12:45 pm | West Kansas | Market Update |
| 12:50 pm | East Kansas | Market Update |
| 1:25 pm | West Kansas | Market Update |
| 1:35 pm | East Kansas | Market Update |
| 2:15 pm | All Kansas | Market Recap |
| 2:45 pm | All Kansas | Cash Grain Prices |
| Nebraska and Agricultural News Programming and Broadcast Times | |
|---|---|
| Time | Programming |
| 6:10 am | Ag News |
| 6:20 am | Ag Weather |
| 6:50 am | Market |
| 7:20 am | Ag News |
| 7:50 am | Market Report |
| 9:40 am | Market Opening |
| 10:40 am | Market Update |
| 11:40 am | Market Quotes |
| 12:10 pm | Ag News |
| 12:20 pm | Ag Weather |
| 12:25 pm | Ag News |
| 12:40 pm | Market Update |
| 1:25 pm | Market Update |
| 2:20 pm | Market Recap |
| 2:55 pm | Cash Grain Prices |
| Mid America Ag Network Annual Calendar of Events | |
|---|---|
| January | Topeka Farm Show |
| February | Western Farm Show |
| March | Salina Farm Show |
| May | 3I Show |
| June | Summer Harvest Reports |
| July | Summer Harvest Reports Four State Farm Show |
| September | Kansas State Fair Husker Harvest Days |
| November | Wichita Farm Show |
